![]() |
Gudrun Schmitt International Yacht Broker |
![]() |
| Code | Type | Loa | Year | Engine | HP | Price in EURO |
| 10640 | 37 | 1997 | ISUZU | 45 | 62800 | |
| 11031 | 37 | 2002 | VOLVO | 29 | 71000 | |
| 10986 | 37 | 2004 | YANMAR | 40 | 107000 | |
| 11019 | 37 | 2001 | YANMAR | 28 | 73900 | |
| 10672 | 37 | 1996 | YANMAR | 50 | 100000 | |
| 10700 | 37 | 1996 | YANMAR | 58 | 85600 | |
| 11037 | 37 | 1995 | YANMAR | 48 | 66500 | |
| 10565 | 37 | 1995 | YANMAR | 48 | 78600 | |
| 10765 | 37 | 1994 | PERKINS | 30 | 92000 | |
| 10472 | 37 | 1994 | YANMAR | 48 | 86600 | |
| 10691 | 37 | 1993 | YANMAR | 2 x 18 | 107200 | |
| 2263 | 37 | 1992 | VOLVO | 28 | 192800 | |
| 10443 | 37 | 1991 | YANMAR | 35 | 56000 | |
| 10718 | 37 | 1990 | YANMAR | 28 | 76000 | |
| 10775 | 37 | 1983 | BUKH | 39 | 69000 | |
| 11013 | 38 | 1997 | YANMAR 3JH2E | 35 | 105600 | |
| 10983 | 38 | 1997 | YANMAR | 50 | 75000 | |
| 10997 | 38 | 2001 | VOLV O PENTA | 2 x | 155000 | |
| 10912 | 38 | 2000 | YANMAR | 2 x 15 | 186700 | |
| 10608 | 38 | 1999 | VOLVO | 40 | 125000 | |
| 10911 | 38 | 1997 | YANMAR | 2 x 18 | 170000 | |
| 10313 | 38 | 1997 | VOLVO | 40 | 107600 | |
| 2055 | 38 | 1981 | PERKINS | 51 | 83600 | |
| 10261 | 38 | 1979 | AIFO / IVECO | 50 | 53400 | |
| 11005 | 39 | 1989 | PERKINS PRIMA | 50 | 55500 | |
| 10988 | 39 | 2002 | YANMAR | 56 | 102000 | |
| 10982 | 39 | 2001 | YANMAR | 60 | 105000 | |
| 10978 | 39 | 2001 | VOLVO PENTA | 50 | 100000 | |
| 10524 | 39 | 2000 | SOLE DIESEL | 45 | 72300 | |
| 10523 | 39 | 2000 | SOLE DIESEL | 45 | 87800 | |
| 10690 | 39 | 1993 | YANMAR | 38 | 62000 | |
| 2069 | 39 | 1992 | YANMAR | 50 | 59800 | |
| 10223 | 39 | 1992 | YANMAR | 55 | 47000 | |
| 10533 | 39 | 1992 | PERKINS | 50 | 68900 | |
| 11027 | 40 | 2000 | MERCEDES | 60 | 81500 | |
| 10596 | 40 | 2001 | VOLVO | 50 | 122000 | |
| 10563 | 40 | 1994 | VOLVO | 50 | 106000 | |
| 10362 | 40 | 1993 | PERKINS | 50 | 103000 | |
| 10258 | 40 | 1992 | PERKINS | 50 | 104600 | |
| 10643 | 40 | 1988 | PERKINS | 50 | 55600 | |
| 10901 | 41 | 2002 | VOLVO PENTA | 55 | 116700 | |
| 10587 | 41 | 1999 | YANMAR | 56 | 127800 | |
| 10722 | 41 | 1998 | YANMAR | 57 | 144400 | |
| 10187 | 41 | 1996 | YANMAR | 48 | 122000 | |
| 2619 | 41 | 1992 | VOLVO | 38 | 164400 |
If you couldn't find the yacht you have been searching for, please click here! |
|
Sailing Yachts
Motor Sailers
Motor Yachts
Our Service
Interesting Links
|
Please write by E-mail,
Gudrun Schmitt Sailing Yachts up to 32' 33' up to 36' 37' up to 41' 42' up to 45' 45' and more Motor Sailers Motor Yachts up to 33' 34' up to 41' 41' and more Infos Webmaster |