![]() |
Gudrun Schmitt International Yacht Broker |
![]() |
| Code | Type | Loa | Year | Engine | HP | Price in EURO |
| 10931 | 42 | 1993 | CATERPILLAR | 2 x 265 | 160000 | |
| 2314 | 42 | 1984 | ISOTA | 2 x 400 | 106000 | |
| 10647 | 42 | 1981 | GM | 2 x 340 | 141800 | |
| 659 | 42 | 1978 | GM | 2 x 365 | 159800 | |
| 660 | 42 | 1976 | DETROIT | 2 x 425 | 170200 | |
| 10871 | 43 | 2001 | YANMAR | 2 x 315 | 122200 | |
| 2237 | 43 | 1990 | CATERPILLAR | 2 x 375 | 220200 | |
| 10612 | 44 | 1995 | VOLVO | 2 x 430 | 335000 | |
| 1352 | 46 | 1993 | GM | 2 x 575 | 298800 | |
| 10919 | 46 | 1987 | DETROIT | 2 x 650 | 220000 | |
| 2338 | 47 | 1993 | CATERPILLAR | 2 x 375 | 332000 | |
| 479 | 47 | 1975 | GM | 2 x 435 | 175200 | |
| 2280 | 50 | 1991 | GM | 2 x 735 | 819600 | |
| 10569 | 50 | 1990 | CATERPILLAR | 2 x 425 | 288600 | |
| 10131 | 51 | 1995 | MAN | 2 x 680 | 350600 | |
| 10411 | 51 | 1978 | DETROIT | 2 x 588 | 235000 | |
| 10975 | 52 | 1999 | MTU | 2 x 620 | 400000 | |
| 1070 | 52 | 1994 | GM | 2 x 750 | 552600 | |
| 10974 | 52 | 1990 | GM | 2 x 550 | 330000 | |
| 10973 | 52 | 1986 | CATERPILLAR | 2 x 375 | 235000 | |
| 10976 | 53 | 1992 | VOLVO PENTA | 2 x 480 | 275000 | |
| 1850 | 53 | 1976 | DETROIT | 2 x 430 | 167000 | |
| 1958 | 54 | 1990 | GM | 2 x 735 | 701000 | |
| 10877 | 54 | 1970 | GM | 2 x 350 | 77800 | |
| 10899 | 55 | 1989 | GM | 2 x 550 | 433400 | |
| 11025 | 55 | 1991 | VOLVO PENTA | 2 x 485 | 250000 | |
| 1358 | 55 | 1988 | GM | 2 x 450 | 345000 | |
| 10980 | 56 | 1993 | MAN V10 | 2 x 820 | 275000 | |
| 10347 | 56 | 1993 | GM | 2 x 550 | 556400 | |
| 10875 | 57 | 2002 | MAN | 2 x 800 | 990000 | |
| 10438 | 57 | 1978 | GM | 2 x 435 | 277800 | |
| 2261 | 58 | 1987 | MAN | 2 x 765 | 598000 | |
| 10409 | 58 | 1976 | GM | 2 x 675 | 230000 | |
| 11033 | 60 | 1974 | DETROIT GM | 2 x 650 | 232000 | |
| 10636 | 60 | 1998 | MAN | 2 x 810 | 830400 | |
| 10437 | 60 | 1978 | GM | 2 x 660 | 288600 | |
| 10965 | 63 | 1974 | GM | 2 x 750 | 150000 | |
| 10907 | 67 | 2001 | CATERPILLAR | 2 x 1420 | 1400000 | |
| 10981 | 68 | 1994 | MAN | 2 x 1100 | 495000 | |
| 10941 | 69 | 1976 | GENERAL MOTORS | 2 x 650 | 475000 | |
| 10546 | 71 | 1986 | MAN | 2 x 760 | 660700 | |
| 10944 | 72 | 2001 | MTU | 2 x 1150 | 1640000 | |
| 10777 | 74 | 1978 | GM | 2 x 735 | 460000 | |
| 10778 | 75 | 1972 | MAN | 2 x 680 | 250000 | |
| 10915 | 77 | 1997 | CATERPILLAR | 2 x 1350 | 1999000 | |
| 11004 | 80 | 1991 | P/B LENINGRAD | 2 x 1000 | 126500 | |
| 10848 | 80 | 1994 | MAN | 2 x 1100 | 1450000 | |
| 10803 | 80 | 1991 | M 401B | 2 x 735 | 375000 | |
| 10787 | 80 | 1972 | VOLVO | 2 x 350 | 161100 | |
| 10918 | 85 | 1982 | GM | 3 x 650 | 450000 | |
| 10938 | 87 | 2001 | POWER PLANT MTU | 2 x 1523 | 2750000 | |
| 10916 | 87 | 1970 | GARDNER | 2 x 230 | 1100000 | |
| 10725 | 89 | 1962 | GM | 2 x 530 | 1350200 | |
| 10727 | 90 | 1974 | GM | 2 x 665 | 1443200 | |
| 10939 | 92 | 2001 | CATERPILLAR | 2 x 820 | 2250000 | |
| 581 | 98 | 1992 | MAN | 2 x 1000 | 1546400 | |
| 10822 | 100 | 1993 | MTU 331 | 2 x 331 | 500000 | |
| 10953 | 103 | 2005 | DAEWOO | 2 x 400 | 819000 | |
| 10914 | 110 | 1990 | SKL | 1 x 950 | 3900000 | |
| 10405 | 125 | 1982 | CATERPILLAR | 2 x 550 | 1958800 |
If you couldn't find the yacht you have been searching for, please click here! |
|
Sailing Yachts
Motor Sailers
Motor Yachts
Our Service
Interesting Links
|
Please write by E-mail,
Gudrun Schmitt Sailing Yachts up to 32' 33' up to 36' 37' up to 41' 42' up to 45' 45' and more Motor Sailers Motor Yachts up to 33' 34' up to 41' 41' and more Infos Webmaster |