![]() |
Gudrun Schmitt International Yacht Broker |
![]() |
| Code | Type | Loa | Year | Engine | HP | Price in EURO |
| 11035 | 33 | 1981 | BMW | 45 | 54500 | |
| 10904 | 33 | 1974 | PERKINS | 80 | 58900 | |
| 11011 | 35 | 1971 | PERKINS | 85 | 49500 | |
| 1864 | 35 | 1971 | PERKINS | 85 | 41800 | |
| 11000 | 36 | 1981 | FORD | 120 | 60000 | |
| 1706 | 36 | 1972 | GM | 170 | 34400 | |
| 11026 | 37 | 1986 | LISTER - DIESEL | 92 | 87000 | |
| 10966 | 37 | 1977 | MERCEDES BENZ | 100 | 120000 | |
| 10970 | 42 | 1987 | PERKINS | 85 | 87800 | |
| 10540 | 42 | 1984 | VOLVO | 136 | 80600 | |
| 10949 | 42 | 1982 | FORD | 85 | 38000 | |
| 2331 | 45 | 1981 | CATERPILLAR | 360 | 138200 | |
| 10638 | 46 | 1966 | FIAT | 140 | 110600 | |
| 11040 | 48 | 1986 | MAN | 110 | 84800 | |
| 11015 | 49 | 1979 | FORD | 135 | 133400 | |
| 10433 | 54 | 1988 | ROLLS ROYCE | 150 | 89600 | |
| 10951 | 54 | 1988 | FORD SABRE | 255 | 160000 | |
| 11032 | 55 | 1987 | FORD LEHMAN | 120 | 87000 | |
| 10863 | 60 | 1992 | IVECO AIFO | 2 x 170 | 135000 | |
| 10946 | 63 | 1998 | CATERPILLAR | 250 | 295000 | |
| 10942 | 63 | 1997 | MTU | 464 | 285000 | |
| 10706 | 63 | 1971 | MERCEDES | 260 | 173700 | |
| 10861 | 65 | 1989 | VOLVO | 306 | 120000 | |
| 2242 | 66 | 1963 | IVECO | 220 | 98000 | |
| 10952 | 69 | 2005 | MAN | 440 | 440000 | |
| 10948 | 72 | 1992 | FORD | 2 x 165 | 415000 | |
| 10991 | 75 | 1998 | CATERPILLAR (1998) | 440 | 300000 | |
| 3224 | 79 | 1889 | FIAT - ALFO | 200 | 180000 | |
| 10903 | 82 | 1999 | CATERPILLAR | 446 | 152300 | |
| 10992 | 82 | 2001 | MAN | 2 x 280 | 325000 | |
| 10940 | 87 | 2001 | POWER PLANT MTU | 2 x 415 | 1930000 | |
| 10943 | 93 | 2003 | IVECO AIFO | 450 | 1100000 | |
| 10845 | 93 | 1939 | ROLLS ROYCE | 2 x 310 | 900000 | |
| 11012 | 95 | 2005 | IVECO AIFO | 360 | 388900 | |
| 10945 | 96 | 2003 | MAN | 2 x 400 | 2100000 | |
| 10989 | 98 | 1996 | CATERPILLAR | 542 | 800000 | |
| 10947 | 106 | 2005 | MAN | 2 x 440 | 2200000 | |
| 10934 | 134 | 2005 | CUMMINS | 2 x 420 | 944500 |
If you couldn't find the yacht you have been searching for, please click here! |
|
Sailing Yachts
Motor Sailers
Motor Yachts
Our Service
Interesting Links
|
Please write by E-mail,
Gudrun Schmitt Sailing Yachts up to 32' 33' up to 36' 37' up to 41' 42' up to 45' 45' and more Motor Sailers Motor Yachts up to 33' 34' up to 41' 41' and more Infos Webmaster |